Bedarra Reservations Chart
1. Please select your preferred date range using the "Select Date Range" button to display up to a 14 day range on the calendar.
2. Choose your preferred villa by selecting your arrival date followed by your departure date. The tariffs indicated are the tariffs for each night of stay. Any multi-stay promotional or discounted rates will display (if available) upon date selection.
3. Select the "Book Now" button to proceed with a reservation.
For any reservations that require two or more varying villa types throughout the duration of your preferred stay dates, please use our Responsive Reservations Booking System or contact one of our friendly reservations team on (07) 4068 8233 or info@bedarra.com.au
Villa Type | |
---|---|
PANDANUS VILLA | |
OCEANVIEW VILLA | |
NAUTILUS VILLA | |
THE TREEHOUSE VILLA | |
VILLA NORTH-EAST | |
THE PAVILIONS | |
THE BEACH HOUSE | |
THE POINT VILLA |
Sat02 Dec | Sun03 Dec | Mon04 Dec | Tue05 Dec | Wed06 Dec | Thu07 Dec | Fri08 Dec | Sat09 Dec | Sun10 Dec | Mon11 Dec | Tue12 Dec | Wed13 Dec | Thu14 Dec | Fri15 Dec | Sat16 Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | $1,890.00 | |||
$2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | |||||||
$2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | $2,050.00 | |||||
$2,090.00 | $2,090.00 | $2,090.00 | ||||||||||||
$2,590.00 | $2,590.00 | $2,590.00 | $2,590.00 | $2,590.00 | ||||||||||
$2,590.00 | ||||||||||||||
$3,150.00 |