Bedarra Reservations Chart
1. Please select your preferred date range using the "Select Date Range" button to display up to a 14 day range on the calendar.
2. Choose your preferred villa by selecting your arrival date followed by your departure date. The tariffs indicated are the tariffs for each night of stay. Any multi-stay promotional or discounted rates will display (if available) upon date selection.
3. Select the "Book Now" button to proceed with a reservation.
For any reservations that require two or more varying villa types throughout the duration of your preferred stay dates, please use our Responsive Reservations Booking System or contact one of our friendly reservations team on (07) 4068 8233 or info@bedarra.com.au
| Villa Type | |
|---|---|
| BEACHFRONT VILLA | |
| OCEANVIEW VILLA | |
| BEACHFRONT DELUXE VILLA | |
| THE TREEHOUSE VILLA | |
| VILLA NORTH-EAST | |
| THE PAVILIONS | |
| THE BEACH HOUSE | |
| THE POINT VILLA | |
| Tue28 Apr | Wed29 Apr | Thu30 Apr | Fri01 May | Sat02 May | Sun03 May | Mon04 May | Tue05 May | Wed06 May | Thu07 May | Fri08 May | Sat09 May | Sun10 May | Mon11 May | Tue12 May |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,990.00 | $1,990.00 | $1,990.00 | $1,990.00 | $1,990.00 | $1,990.00 | $1,990.00 | ||||||||
$2,190.00 | $2,190.00 | $2,190.00 | $2,190.00 | $2,190.00 | $2,190.00 | $2,190.00 | ||||||||
$2,190.00 | $2,190.00 | $2,190.00 | $2,190.00 | |||||||||||
$2,290.00 | $2,290.00 | |||||||||||||
$2,790.00 | $2,790.00 | $2,790.00 | $2,790.00 | |||||||||||
$2,790.00 | $2,790.00 | $2,790.00 | ||||||||||||
$3,290.00 |


